<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build-A-Bike Charity Team Building Event</title>
	<atom:link href="http://www.build-a-bike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.build-a-bike.com</link>
	<description>Fun Corporate Team Building Activities</description>
	<lastBuildDate>Mon, 05 Sep 2011 16:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Importance of Corporate Team Building in a Struggling Economy</title>
		<link>http://www.build-a-bike.com/the-importance-of-corporate-team-building-in-a-struggling-economy/</link>
		<comments>http://www.build-a-bike.com/the-importance-of-corporate-team-building-in-a-struggling-economy/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:55:38 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[struggling economy]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[corporate team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5020</guid>
		<description><![CDATA[Corporate team building is important in a struggling economy. As we all know…These are tough economic times! During tough economic times it is the tendency of most companies to button down the hatches, hunker down, and hopefully wait out the storm. While this may feel like the safest thing to do it is actually the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fthe-importance-of-corporate-team-building-in-a-struggling-economy%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/09/arrow_down_stickman_falling_400_wht.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2011/09/arrow_down_stickman_falling_400_wht-300x262.png" alt="Team Building in Down Economy" title="Team Building in Down Economy" width="300" height="262" class="alignright size-medium wp-image-5021" /></a><a href="http://www.leadersinstituteteambuilding.com">Corporate team building</a> is important in a struggling economy.  As we all know…These are tough economic times!  During tough economic times it is the tendency of most companies to button down the hatches, hunker down, and hopefully wait out the storm.  While this may feel like the safest thing to do it is actually the wrong thing to do and can in fact be detrimental.  When things turn around…and they WILL turn around…you need to be positioned to take full advantage of the changing winds.  During these tough times it has become too easy for employees or even whole departments within a company to feel under-appreciated which in turn leads to under-performance.  This is a cancer that can spread quickly through a company and suddenly before you realize it…it shows up in the profit margin or lack thereof.   The result can be devastating. There is a fix however, and it is actually quite simple.  Invest in your own company.    </p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/09/key_promotion_pc_400_clr.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2011/09/key_promotion_pc_400_clr-300x246.png" alt="Corporate Team Building" title="Corporate Team Building" width="300" height="246" class="alignleft size-medium wp-image-5022" /></a><strong>One of the safest and rewarding investments</strong> in your own company is start doing <strong>corporate team building</strong>.  <em>Team building events are a great way to bring your people and departments together</em> in order to help remind them they are all on the same team and it will take total team effort to pull through.  It is through corporate team building that you can show your employees the most important part of your company is the people you hire.  A team building event is a great way to bring your folks together, build trust, infuse energy, and improve communication.  A positive environment, a sense of purpose, and a team culture is what will make the difference between having your company run like a highly tuned well functioning machine or sputtering and on the verge of breaking down.</p>
<p>Building and maintaining a positive team culture and atmosphere is every bit as important as paying the electrical bill.  It’s not just something you should think about.  It something you need to start on immediately and is crucial to your company coming through these tough economic not just barely hanging on for dear life but charging forward.</p>
<blockquote><p><strong>Written by Joe Jessop</strong>:<br />
<em>Joe is a corporate leadership consultant with The Leader’s Institute&reg; headquartered in Dallas, Texas.  The Leader’s Institute provides dynamic and <strong>high energy leadership training</strong> and <strong><a href="http://www.leadersinstituteteambuilding.com">corporate team building events</a></strong> for Fortune 500 companies, government agencies, and universities all over the country.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/the-importance-of-corporate-team-building-in-a-struggling-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astellas Builds Bikes for Boys and Girls Clubs of Dallas Texas in Team Building Event</title>
		<link>http://www.build-a-bike.com/astellas-builds-bikes-for-boys-and-girls-clubs-of-dallas-texas-in-team-building-event/</link>
		<comments>http://www.build-a-bike.com/astellas-builds-bikes-for-boys-and-girls-clubs-of-dallas-texas-in-team-building-event/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:38:17 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4598</guid>
		<description><![CDATA[A fun, interactive Build-A-Bike Team Building Event in Dallas, Texas was sponsored by Astellas Pharmaceuticals with the end result being 14 new bikes donated to children from the Boys and Girls Clubs of Greater Dallas. The 7 boys and 7 girls that received the bikes enjoyed the moment along with the 90 people from Astellas [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fastellas-builds-bikes-for-boys-and-girls-clubs-of-dallas-texas-in-team-building-event%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/06/Astellas-1.jpg"><img class="alignright size-medium wp-image-4599" title="Astellas 1" src="http://www.leadersinstitute.com/wp-content/uploads/2011/06/Astellas-1-300x225.jpg" alt="" width="300" height="225" /></a>A fun, interactive <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building">Build-A-Bike Team Building Event</a> in <a href="http://www.teambuildingdallas.com/">Dallas, Texas</a> was sponsored by Astellas Pharmaceuticals with the end result being 14 new bikes donated to children from the Boys and Girls Clubs of Greater Dallas. The 7 boys and 7 girls that received the bikes enjoyed the moment along with the 90 people from Astellas Pharma Global Development, Inc. The action packed, fun event had the participants working in team and the teams working together to complete the tasks necessary to complete the bikes. The children received the bikes at the end of the program and when they entered everyone was full of cheers and worked top fit the bikes to each individual child.</p>
<p>After program there were many great comments on the event and how it was a great team building activity, as well as a lot of fun. The fun helped to reinforce the learning, and having the children present for the final part of the event was the icing on the cake. One of the comments was that in usual team building activities the learning is the main course and you don’t really realize the importance of the material until the end. But with this event, there was fun all the way through, and the learning made the event profitable. The <a href="http://www.build-a-bike.com">Build-A-Bike Team Building Event </a>combines the learning aspect along with the fun throughout the program so at the end it has been an enjoyable and profitable experience from beginning to end.</p>
<p>Thanks to Astellas and the Boys and Girls Clubs of Greater Dallas for a great <a href="http://www.leadersinstituteteambuilding.com/">team building and leadership </a>encounter. As one of the participants said after the event, “I’ve been in team building and leadership training fro over 20 years and this is the best I’ve ever experienced.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/astellas-builds-bikes-for-boys-and-girls-clubs-of-dallas-texas-in-team-building-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo Serves up Bicycles in a Build-a-Bike Team Building Event in Tulsa Oklahoma</title>
		<link>http://www.build-a-bike.com/sodexo-serves-up-bicycles-in-a-build-a-bike-team-building-event-in-tulsa-oklahoma/</link>
		<comments>http://www.build-a-bike.com/sodexo-serves-up-bicycles-in-a-build-a-bike-team-building-event-in-tulsa-oklahoma/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:33:26 +0000</pubDate>
		<dc:creator>Richard Highsmith</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[Build-a-Bike (R)]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4539</guid>
		<description><![CDATA[The Food Services division of Sodexo cooked up an idea to include a Build-a-Bike &#174; team building event in their regional meeting in Tulsa, Oklahoma. The Boys &#038; Girls Clubs of Tulsa received new bicycles following the event. The regional management team set aside some time for community support in their quarterly meeting. The following [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fsodexo-serves-up-bicycles-in-a-build-a-bike-team-building-event-in-tulsa-oklahoma%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The Food Services division of Sodexo cooked up an idea to include a Build-a-Bike &reg; <strong><a href="http://www.leadersinstituteteambuilding.com">team building event</a></strong> in their regional meeting in Tulsa, Oklahoma.  The Boys &#038; Girls Clubs of Tulsa received new bicycles following the event.  The regional management team set aside some time for community support in their quarterly meeting.  The following video shows all the smiles that resulted.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/b_d5j-mZs_k" frameborder="0" allowfullscreen></iframe></p>
<p>Sodexo provides fresh, nutritious meals while working within the ethnic, cultural, and nutritional needs of their clients. They promote local, organic, and healthy ingredients grown through sustainable practices to keep their customers and their environment healthy and happy.  The <strong>Build-a-Bike &reg; Team Building Event</strong> made some children happy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/sodexo-serves-up-bicycles-in-a-build-a-bike-team-building-event-in-tulsa-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is philanthropy important in team building?</title>
		<link>http://www.build-a-bike.com/why-is-philanthropy-important-in-team-building/</link>
		<comments>http://www.build-a-bike.com/why-is-philanthropy-important-in-team-building/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:49:08 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4909</guid>
		<description><![CDATA[Increasingly businesses are finding that philanthropy is important in team building efforts as a component of their corporate social responsibility.  Initially some may have held these types of workshops as a public relations move or for perception, but the reality is people who participate in philanthropic team building programs not only love it – they [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fwhy-is-philanthropy-important-in-team-building%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><div><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/02/JJ-kids.jpg"><img class="alignright size-medium wp-image-4083" title="Philanthropic Team Building" src="http://www.leadersinstitute.com/wp-content/uploads/2011/02/JJ-kids-179x300.jpg" alt="Philanthropic Team Building" width="166" height="278" /></a>Increasingly businesses are finding that <strong>philanthropy is important in team building</strong> efforts as a component of their corporate social responsibility.  Initially some may have held these types of workshops as a public relations move or for perception, but the reality is people who participate in <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building"><strong>philanthropic team building programs</strong></a> not only <em>love</em> it – they <em>remember</em> it along with the <strong>team building skills</strong> they learned. They get so much more out of it than if they had done an individual recreational activity.</p>
<p><em>The Chronicle of Philanthropy</em> and USA TODAY released the results of a survey conducted recently to find out find out how much money the 300 largest U.S. corporations give to charity and to which causes.  &#8220;Leading CEOs say they are interested in the deep connection between society obstacles and business obstacles, that they are intertwined,&#8221; says Margaret Coady, director of the Committee Encouraging Corporate Philanthropy (CECP), an international forum of business executives interested in improving corporate philanthropy.</div>
<p>One of the reasons philanthropy in team building is so important is because it is ‘hands on’.  So often when we give to a charity we know it’s doing some good somewhere but we don’t really get to see the results of our giving.  In team building workshops like Build-A-Bike or Rescue Bear, the receiving organization comes in at the end of the workshop. As one participant exclaimed, “It was the best event I’ve attended in my career &#8212; the result of having a bike to hand out at the end to the children was just so gratifying!!”</p>
<p>In 2010, Wal-Mart kicked off a five-year, $2 billion pledge to fight hunger in the U.S., which includes 1.7 billion pounds of food donations and $250 million in philanthropic support. According to Wal-Mart&#8217;s Leslie Dach, executive vice president of corporate affairs who also oversees the foundation&#8217;s charitable work, &#8220;The only way we successfully deliver on these commitments is by engaging all parts of the business, whether it&#8217;s our associates who are volunteering their time to local food banks or the heads of each division who are weighing in on the strategy, or our foundation&#8217;s checks to our charity partners.&#8221; So the Ace Race team building workshop was a perfect tie-in for their summer intern program recently, where boxed and canned food items were donated to a local food bank.</p>
<p>Wal-Mart is not alone when it comes to taking this strategic approach to sharing the message about company values. Many of the nation&#8217;s largest companies are using philanthropy in team building as part of their University, much like are Goldman Sachs Deloitte.  It sets the tone immediately with new hires that these companies go beyond <em>saying</em> that they’re making a difference to actually <em>making</em> a difference</p>
<p>Companies are taking their giving efforts more seriously than ever before as a strategic part of their business because they see the impact these efforts are having.  When it comes to social engagement, the question now for companies is, &#8216;How do you break through?’ What better way than adding philanthropy to your next team building workshop.</p>
<p><em> </em></p>
<p><em>This article was written by Colette Peterson. Colette is a </em><a href="https://leadersinst.infusionsoft.com/go/TLI6/cpeterson/"><strong><em>Corporate Team Building</em></strong></a><em> Consultant with The Leader’s Institute headquartered out of Dallas Texas. You can reach Colette at 800-872-7830.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/why-is-philanthropy-important-in-team-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adecco Builds Energy &amp; Momentum with Build-a-Bike Team Building Event in Miami Florida</title>
		<link>http://www.build-a-bike.com/adecco-builds-energy-momentum-with-build-a-bike-team-building-event-in-miami-florida/</link>
		<comments>http://www.build-a-bike.com/adecco-builds-energy-momentum-with-build-a-bike-team-building-event-in-miami-florida/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:27:54 +0000</pubDate>
		<dc:creator>Richard Highsmith</dc:creator>
				<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[build a bike team building]]></category>
		<category><![CDATA[miami]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4529</guid>
		<description><![CDATA[The Adecco Group met in South Beach Miami, Florida for a Team Building Event to build energy and enthusiasm and bicycles for kids. The meeting was to build company momentum for sales in a tough economy. At the Build-a-Bike Team Building Event &#174; held after a general session they had an opportunity to demonstrate their [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fadecco-builds-energy-momentum-with-build-a-bike-team-building-event-in-miami-florida%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The Adecco Group met in South Beach Miami, Florida for a <a href="http://www.leadersinstituteteambuilding.com">Team Building Event</a> to build energy and enthusiasm <span style="text-decoration: underline;">and</span> bicycles for kids.  The meeting was to build company momentum for sales in a tough economy.  At the Build-a-<a href="http://www.build-a-bike.com">Bike Team Building Event</a> &reg; held after a general session they had an opportunity to demonstrate their energy.  As the following video demonstrates there was plenty to go around.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/M1MZyqfvpuU" frameborder="0" allowfullscreen></iframe></p>
<p>The Adecco Group, based in Zurich, Switzerland, is the world’s leading provider of HR solutions. With over 32,000 FTE employees and more than 5,500 offices, in over 60 countries and territories around the world, Adecco Group offers a wide variety of services, connecting more than 700,000 associates with over 100,000 clients every day. The services offered fall into the broad categories of temporary staffing, permanent placement, outsourcing, consulting and outplacement. The Adecco Group is a Fortune Global 500 company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/adecco-builds-energy-momentum-with-build-a-bike-team-building-event-in-miami-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Team Building is an Important Incentive to Retain Top Talent</title>
		<link>http://www.build-a-bike.com/why-team-building-is-an-important-incentive-to-retain-top-talent/</link>
		<comments>http://www.build-a-bike.com/why-team-building-is-an-important-incentive-to-retain-top-talent/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:36:36 +0000</pubDate>
		<dc:creator>Colette Peterson</dc:creator>
				<category><![CDATA[inter programs]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[team building workshops]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4895</guid>
		<description><![CDATA[Why team building is an important incentive to retain top talent A challenge many leaders face is, “How do you attract and retain talent with a workforce that is increasingly plugged in to social networking as a way of life?” Corporations have to adapt both how they recruit and how they work with people once [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fwhy-team-building-is-an-important-incentive-to-retain-top-talent%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><strong>Why team building is an important incentive to retain top talent</strong></p>
<p>A challenge many leaders face is, “<em>How do you attract and retain talent with a workforce that is increasingly plugged in to social networking as a way of life?” </em>Corporations have to adapt both how they recruit and how they work with people once they join to suit a new generation.  More and more decision makers are turning to philanthropic team building workshops as an incentive for intern programs or goals achieved.</p>
<p><strong>Celebrate your success</strong></p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/08/SANY0610.jpg"><img class="size-medium wp-image-4897 alignright" title="Intern Team Building Workshops" src="http://www.leadersinstitute.com/wp-content/uploads/2011/08/SANY0610-300x225.jpg" alt="Intern Team Building Workshops" width="300" height="225" /></a>What better way to celebrate reaching a sales goal or for a manufacturing facility reaching a safety goal than with giving back to the local community? And with many philanthropic team building workshops you get a double bang for your buck – incentive for the achievement <em>plus</em> building team skills. In a recent <em>Wall Street Journal</em> article PricewaterhouseCoopers chairman Dennis Nally was asked how he defines talent. “Having the technical skills is important but that’s almost a given these days.  Having the right softer skills in terms of being able to work in a collaborative environment, teaming with people, good communication skills, good sensitivities to cultural diversity.”</p>
<p>With experiential team building your team goes through activities where good/bad communication or collaboration is demonstrated so any issues rise to the surface. This is a much more effective way to address team building skills than in a lecture format.</p>
<p><strong>Connect employees to the company values</strong></p>
<p><a href="https://leadersinst.infusionsoft.com/go/TB1/cpeterson/">Team building workshops</a> are an important incentive for setting the tone with new employees.  Instead of reading about the company values in the employee handbook, the message is much more powerful when delivered in a team building workshop.  For example, WalMart contacted us recently because they wanted to add a “wow” to their intern program.  Using WalMart brand food that was donated to a local food bank in our Ace Race team building workshop reinforced their Feeding America campaign and connected the interns to this important company value.</p>
<p><strong>Invest in your assets</strong></p>
<p>In most companies the biggest asset is the people who work there.  Like any asset, if you want a return on that asset, you need to invest in it.  Top performers have to be rewarded in order for company results to remain strong.  As the economy slowly improves across various sectors team building as an incentive helps your team feel connected to your company, your culture, your values.</p>
<p>Inspiration is the key. Many businesses see an inspired workforce as key to expanding. Consider adding teambuilding as an incentive to celebrate your success, connect employees to your company values and protect your assets.  Companies have to grow again, and you need an engaged, motivated and retained work force to do that.</p>
<p><em>This article was written by Colette Peterson. Colette is a </em><a href="https://leadersinst.infusionsoft.com/go/TB1/cpeterson/"><strong><em>Corporate Team Building</em></strong></a><em> Consultant with The Leader’s Institute headquartered out of Dallas Texas. You can reach Colette at 800-872-7830.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/why-team-building-is-an-important-incentive-to-retain-top-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz Supports Troops with Build-a-Bike Team Building Workshop in Orlando, Florida</title>
		<link>http://www.build-a-bike.com/heinz-supports-troops-with-build-a-bike-team-building-workshop-in-orlando-florida/</link>
		<comments>http://www.build-a-bike.com/heinz-supports-troops-with-build-a-bike-team-building-workshop-in-orlando-florida/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:25:59 +0000</pubDate>
		<dc:creator>Richard Highsmith</dc:creator>
				<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[team building workshop]]></category>
		<category><![CDATA[build a bike team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4519</guid>
		<description><![CDATA[Heinz Supports Troops with Build-a-Bike Team Building Workshop in Orlando, Florida. Heinz took advantage of its National Sales &#038; Marketing meeting to donate 100 bicycles to dependents of military families at a Build-a-Bike in Orlando, Florida.  Heinz recently adopted the Wounded Warrior project as its corporate charity.  At a dinner announcing their sponsorship, the company [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fheinz-supports-troops-with-build-a-bike-team-building-workshop-in-orlando-florida%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Heinz Supports Troops with Build-a-Bike Team Building Workshop in Orlando, Florida. Heinz took advantage of its National Sales &amp; Marketing meeting to donate 100 bicycles to dependents of military families at a Build-a-Bike in Orlando, Florida.  Heinz recently adopted the Wounded Warrior project as its corporate charity.  At a dinner announcing their sponsorship, the company surprised the audience with a presentation of new bicycles to children with parents in the military.  The following video captures the excitement and emotion of the event.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/f3GvKBgun14" frameborder="0" allowfullscreen></iframe></p>
<p>Families from the Army, Marines, National Guard and Air Force were recipients of this generous gift.  In addition a large check was presented to the Wounded Warrior Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/heinz-supports-troops-with-build-a-bike-team-building-workshop-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIS Global Team Building Event Emphasizes Community in a Build-a-Bike in Orlando Florida</title>
		<link>http://www.build-a-bike.com/fis-global-team-building-event-emphasizes-community-in-a-build-a-bike-in-orlando-florida/</link>
		<comments>http://www.build-a-bike.com/fis-global-team-building-event-emphasizes-community-in-a-build-a-bike-in-orlando-florida/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:21:49 +0000</pubDate>
		<dc:creator>Richard Highsmith</dc:creator>
				<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[build a bike team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4238</guid>
		<description><![CDATA[FIS Global emphasized a commitment to community by having a Build-a-Bike team building event&#174; in Orlando, Florida. The Boys &#038; Girls Clubs of Central Florida received 46 new bicycles at the event. The following pictures shows the children doing a club cheer and then receiving their bikes. FIS is one of the world&#8217;s top-ranked technology [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Ffis-global-team-building-event-emphasizes-community-in-a-build-a-bike-in-orlando-florida%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>FIS Global emphasized a commitment to community by having a Build-a-<a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building" >Bike team building event</a>&reg; in Orlando, Florida.  The Boys &amp; Girls Clubs of Central Florida received 46 new bicycles at the event.  The following pictures shows the children doing a club cheer and then receiving their bikes.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/05/FIS-1.jpg"><img class="size-medium wp-image-4507 alignleft" title="FIS 1" src="http://www.leadersinstitute.com/wp-content/uploads/2011/05/FIS-1-300x187.jpg" alt="" width="300" height="180" /></a><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/05/FIS-2.jpg"><img class="alignright size-medium wp-image-4511" title="FIS 2" src="http://www.leadersinstitute.com/wp-content/uploads/2011/05/FIS-2-300x201.jpg" alt="" width="300" height="180" /></a></p>
<p>FIS is one of the world&#8217;s top-ranked technology providers to the banking industry. With more than 30,000 experts in 100 countries.  FIS delivers a comprehensive range of solutions for the broadest range of financial markets, all with a singular focus: helping their clients succeed. In Orlando they applied this focus on solutions in the community.  The Build-a-Bike was conducted by The Leader&#8217;s Institute and gave FIS the opportunity to their focus a reality for the forty-six children.</p>
<p>Kim Hesselgrave of FIS said, &#8220;<em>We have received some great feedback from our participants</em>.  <em>Thanks or a successful event!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.build-a-bike.com/fis-global-team-building-event-emphasizes-community-in-a-build-a-bike-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building Event from SunTrust Bank Makes Large Deposit in Children’s Hearts in Atlanta</title>
		<link>http://www.build-a-bike.com/team-building-event-from-suntrust-bank-makes-large-deposit-in-children%e2%80%99s-hearts-in-atlanta/</link>
		<comments>http://www.build-a-bike.com/team-building-event-from-suntrust-bank-makes-large-deposit-in-children%e2%80%99s-hearts-in-atlanta/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:11:57 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[bike team building]]></category>
		<category><![CDATA[build a bike team building event]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[build a bike team building]]></category>
		<category><![CDATA[georgia]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=4500</guid>
		<description><![CDATA[SunTrust Bank held a Build-A-Bike Team Building Event in Atlanta which culminated with the group donating 16 bikes to the Boys and Girls Clubs of Greater Atlanta. Over 90 people participated in the event. The group was divided into 16 smaller groups that each had to participate in several activities, problem solving, and even some [...]]]></description>
